
Top 50 U.S. Digital Media Properties for February 2016
Top 50 U.S. Digital Media Properties for February 2016
comScore Top 50 Multi-Platform Properties (Desktop and Mobile) February 2016 Total U.S. – Home and Work Locations Source: comScore Media Metrix Multi-Platform |
||||||
Rank | Property | Unique Visitors/Viewers
(000) |
Rank | Property | Unique Visitors/Viewers
(000) |
|
Total Internet : Total Audience | 258,974 | |||||
1 | Google Sites | 243,601 | 26 | SheKnows Media | 81,018 | |
2 | 206,480 | 27 | BuzzFeed.com | 80,526 | ||
3 | Yahoo Sites | 204,421 | 28 | WordPress.com* | 79,285 | |
4 | Microsoft Sites | 201,306 | 29 | New York Times Digital | 76,980 | |
5 | Amazon Sites | 171,828 | 30 | ESPN | 75,625 | |
6 | AOL, Inc. | 166,258 | 31 | Zillow Group | 74,858 | |
7 | Comcast NBCUniversal | 152,426 | 32 | WashingtonPost.com | 73,361 | |
8 | CBS Interactive | 148,167 | 33 | WebMD Health | 72,520 | |
9 | Apple Inc. | 141,569 | 34 | Adobe Sites | 72,425 | |
10 | Mode Media | 137,043 | 35 | Meredith Digital | 70,728 | |
11 | Turner Digital | 126,352 | 36 | Answers.com Sites | 68,714 | |
12 | Wikimedia Foundation Sites | 119,749 | 37 | TripAdvisor Inc. | 66,759 | |
13 | 119,192 | 38 | Mail Online / Daily Mail | 66,705 | ||
14 | 117,545 | 39 | Netflix Inc. | 66,381 | ||
15 | Weather Company, The | 114,912 | 40 | About | 66,253 | |
16 | Time Inc. Network (U.S) | 109,740 | 41 | Cox Enterprises Inc. | 65,813 | |
17 | Hearst | 100,853 | 42 | Vimeo | 63,595 | |
18 | USA TODAY Network | 100,366 | 43 | Vox Media | 62,542 | |
19 | eBay | 96,214 | 44 | Intuit | 61,690 | |
20 | Yelp | 87,963 | 45 | Tribune Media | 61,128 | |
21 | Wal-Mart | 87,873 | 46 | craigslist, inc. | 60,931 | |
22 | Pinterest.com | 86,649 | 47 | Groupon | 59,776 | |
23 | Pandora.com | 84,896 | 48 | Viacom Digital | 58,923 | |
24 | PayPal | 83,321 | 49 | Fox News Digital Network | 58,677 | |
25 | Conde Nast Digital | 81,846 | 50 | Tribune Publishing | 57,067 |
Source: